|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1PCS BRAND NEW NX-EC0142 FOR OMRON POWER SUPPLY MODULE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 33% |
Sold | 0 | 0% |
Unsold | 2 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
CN | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
itemontheway | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,086.04 | 362.01 | 362.04 | 9.324410020061455 | 373.42 | 350.58 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
CN | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
itemontheway | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 373.42 | 362.04 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
CN | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
itemontheway | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$735.46 | 367.73 | 367.73 | 5.689999999999998 | 373.42 | 362.04 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |