|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view OMRON on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 10,197 | 28% |
Sold | 1,668 | 5% |
Unsold | 24,338 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 19,912 | 55.00% |
![]() |
US | 12,064 | 33.32% |
![]() |
IN | 1,020 | 2.82% |
![]() |
HK | 1,013 | 2.80% |
![]() |
DE | 408 | 1.13% |
![]() |
PL | 289 | 0.80% |
![]() |
IT | 265 | 0.73% |
![]() |
JP | 227 | 0.63% |
![]() |
CA | 197 | 0.54% |
![]() |
AU | 195 | 0.54% |
![]() |
PH | 168 | 0.46% |
![]() |
NL | 80 | 0.22% |
![]() |
FR | 71 | 0.20% |
![]() |
KR | 42 | 0.12% |
![]() |
GB | 39 | 0.11% |
![]() |
SG | 32 | 0.09% |
![]() |
AE | 25 | 0.07% |
![]() |
IL | 25 | 0.07% |
![]() |
FI | 17 | 0.05% |
![]() |
TR | 13 | 0.04% |
![]() |
14 | 0.04% | |
![]() |
BE | 11 | 0.03% |
![]() |
MY | 12 | 0.03% |
![]() |
PK | 10 | 0.03% |
![]() |
GR | 8 | 0.02% |
![]() |
DK | 6 | 0.02% |
![]() |
CH | 5 | 0.01% |
![]() |
CZ | 5 | 0.01% |
![]() |
HU | 3 | 0.01% |
![]() |
MA | 2 | 0.01% |
![]() |
EE | 2 | 0.01% |
![]() |
IE | 3 | 0.01% |
![]() |
BR | 2 | 0.01% |
![]() |
JO | 2 | 0.01% |
![]() |
LT | 2 | 0.01% |
![]() |
SE | 2 | 0.01% |
![]() |
VN | 3 | 0.01% |
![]() |
SI | 1 | 0.00% |
![]() |
PT | 1 | 0.00% |
![]() |
NZ | 1 | 0.00% |
![]() |
ES | 1 | 0.00% |
![]() |
TH | 1 | 0.00% |
![]() |
CO | 1 | 0.00% |
![]() |
United-States | 1 | 0.00% |
![]() |
SK | 1 | 0.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 4,532 | 12.52% | |
radwell_international | 2,811 | 7.76% | |
linlin_0815 | 1,069 | 2.95% | |
ying2022 | 757 | 2.09% | |
yicheng-plc | 618 | 1.71% | |
aeliya-tech110 | 420 | 1.16% | |
happy_day-888 | 385 | 1.06% | |
ocoindustrial | 312 | 0.86% | |
automation-smes | 294 | 0.81% | |
top4_box6u | 292 | 0.81% | |
taemoon-inplc | 227 | 0.63% | |
sapuutal2022 | 225 | 0.62% | |
rabauto | 224 | 0.62% | |
yuan1002 | 194 | 0.54% | |
proesis_store | 185 | 0.51% | |
aeliya110 | 182 | 0.50% | |
radwellplccenter | 177 | 0.49% | |
nri-industrial | 174 | 0.48% | |
himalayan85 | 168 | 0.46% | |
dawn-plc | 160 | 0.44% | |
duckmm | 150 | 0.41% | |
chipsgatee | 145 | 0.40% | |
linsauto | 139 | 0.38% | |
allytecplc | 137 | 0.38% | |
4dcontrols | 135 | 0.37% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,273,071.15 | 311.39 | 124.50 | 665.3634344154106 | 11,020.00 | 0.03 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 28,382 | 78.40% |
Used | 7,777 | 21.48% |
Refrubished | 43 | 0.12% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 7,098 | 69.61% |
![]() |
US | 1,855 | 18.19% |
![]() |
HK | 437 | 4.29% |
![]() |
IN | 301 | 2.95% |
![]() |
AU | 127 | 1.25% |
![]() |
PL | 94 | 0.92% |
![]() |
CA | 70 | 0.69% |
![]() |
DE | 46 | 0.45% |
![]() |
PH | 36 | 0.35% |
![]() |
GB | 18 | 0.18% |
![]() |
SG | 17 | 0.17% |
![]() |
JP | 15 | 0.15% |
![]() |
AE | 15 | 0.15% |
![]() |
IT | 15 | 0.15% |
![]() |
KR | 10 | 0.10% |
![]() |
IL | 9 | 0.09% |
![]() |
TR | 7 | 0.07% |
![]() |
GR | 5 | 0.05% |
![]() |
NL | 5 | 0.05% |
![]() |
FR | 3 | 0.03% |
![]() |
FI | 3 | 0.03% |
![]() |
MY | 2 | 0.02% |
![]() |
HU | 2 | 0.02% |
![]() |
MA | 2 | 0.02% |
![]() |
PK | 2 | 0.02% |
![]() |
DK | 1 | 0.01% |
![]() |
CH | 1 | 0.01% |
![]() |
NZ | 1 | 0.01% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 1,032 | 10.12% | |
ying2022 | 395 | 3.87% | |
top4_box6u | 222 | 2.18% | |
radwellplccenter | 152 | 1.49% | |
happy_day-888 | 148 | 1.45% | |
aeliya110 | 142 | 1.39% | |
4dcontrols | 121 | 1.19% | |
graphics_industrial | 109 | 1.07% | |
radwell_international | 109 | 1.07% | |
aeliya-tech110 | 100 | 0.98% | |
taemoon-inplc | 89 | 0.87% | |
tenghuielectric | 80 | 0.78% | |
style-plcmallshow | 73 | 0.72% | |
ia-global-stock | 72 | 0.71% | |
jhb-plcautomation | 66 | 0.65% | |
yafeisa-plcparts | 65 | 0.64% | |
4dcontrolsllc | 65 | 0.64% | |
rgbelektronika | 64 | 0.63% | |
thermosem818 | 64 | 0.63% | |
hong_plc_industrial_1940 | 64 | 0.63% | |
szf-trade | 63 | 0.62% | |
indramcg | 63 | 0.62% | |
topservomotor | 63 | 0.62% | |
gzbe_86 | 63 | 0.62% | |
viakhbd524 | 62 | 0.61% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,935,912.86 | 325.16 | 154.00 | 567.7575758475555 | 10,415.00 | 0.03 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8,687 | 85.19% |
Used | 1,489 | 14.60% |
Refrubished | 21 | 0.21% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 957 | 57.37% |
![]() |
CN | 407 | 24.40% |
![]() |
DE | 67 | 4.02% |
![]() |
CA | 40 | 2.40% |
![]() |
IN | 36 | 2.16% |
![]() |
AU | 25 | 1.50% |
![]() |
JP | 23 | 1.38% |
![]() |
KR | 19 | 1.14% |
![]() |
HK | 13 | 0.78% |
![]() |
13 | 0.78% | |
![]() |
FI | 11 | 0.66% |
![]() |
SG | 7 | 0.42% |
![]() |
IL | 6 | 0.36% |
![]() |
MY | 5 | 0.30% |
![]() |
TR | 4 | 0.24% |
![]() |
AE | 4 | 0.24% |
![]() |
PH | 4 | 0.24% |
![]() |
PL | 3 | 0.18% |
![]() |
GR | 3 | 0.18% |
![]() |
VN | 3 | 0.18% |
![]() |
NL | 3 | 0.18% |
![]() |
IE | 2 | 0.12% |
![]() |
JO | 2 | 0.12% |
![]() |
SI | 1 | 0.06% |
![]() |
PT | 1 | 0.06% |
![]() |
PK | 1 | 0.06% |
![]() |
EE | 1 | 0.06% |
![]() |
SE | 1 | 0.06% |
![]() |
DK | 1 | 0.06% |
![]() |
BR | 1 | 0.06% |
![]() |
TH | 1 | 0.06% |
![]() |
GB | 1 | 0.06% |
![]() |
United-States | 1 | 0.06% |
![]() |
SK | 1 | 0.06% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
top4_box6u | 25 | 1.50% | |
cyrusindustrial | 22 | 1.32% | |
daily-mart | 21 | 1.26% | |
global-manufacturing-service | 19 | 1.14% | |
dzjflsz | 17 | 1.02% | |
more4youtechnik-gmbh | 16 | 0.96% | |
fcth-584087 | 16 | 0.96% | |
universal-industrial-4.0 | 16 | 0.96% | |
nelsonofalltrades | 15 | 0.90% | |
plcdirect | 13 | 0.78% | |
httehllkk568 | 13 | 0.78% | |
nri-industrial | 13 | 0.78% | |
ubargain | 12 | 0.72% | |
gtechsemiparts | 12 | 0.72% | |
jopesch_gmbh | 12 | 0.72% | |
taemoon-inplc | 11 | 0.66% | |
omronparts | 11 | 0.66% | |
graphics_industrial | 10 | 0.60% | |
ssisurplus | 10 | 0.60% | |
aeliya110 | 10 | 0.60% | |
4dcontrols | 10 | 0.60% | |
cr_supplyshop | 9 | 0.54% | |
plc_heaven | 9 | 0.54% | |
surplus-equipment | 9 | 0.54% | |
online_us_warehouse | 9 | 0.54% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$206,659.87 | 123.90 | 64.89 | 280.4611756009474 | 5,985.00 | 0.03 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,122 | 67.27% |
Used | 543 | 32.55% |
Refrubished | 3 | 0.18% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
2024 1PC NEW In BOX Omron E5CC-RX2ASM-800 | $56.44 | 18-May-2025 |
![]() |
New | $ |