|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view E5CC-QX3A5M-000 DIGITAL TEMPERATURE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 21 | 38% |
Sold | 2 | 4% |
Unsold | 32 | 58% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 51 | 92.73% |
![]() |
US | 4 | 7.27% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plc_supplier | 2 | 3.64% | |
keymei2015 | 1 | 1.82% | |
fitting2011* | 1 | 1.82% | |
xuemarket00 | 1 | 1.82% | |
unusualways | 1 | 1.82% | |
lookbester | 1 | 1.82% | |
buzhihan-2 | 1 | 1.82% | |
yuanwlseller | 1 | 1.82% | |
global_industrial_services | 1 | 1.82% | |
industrybestmen | 1 | 1.82% | |
hhejong | 1 | 1.82% | |
go*buyeasy | 1 | 1.82% | |
lliudh666 | 1 | 1.82% | |
rongx-world | 1 | 1.82% | |
gaily*shopping | 1 | 1.82% | |
yu-98c | 1 | 1.82% | |
ipc775 | 1 | 1.82% | |
jiechu88 | 1 | 1.82% | |
snowl-2015 | 1 | 1.82% | |
plc-fast-b1 | 1 | 1.82% | |
plccnc_parts | 1 | 1.82% | |
sdrgwr5812 | 1 | 1.82% | |
ym-2005 | 1 | 1.82% | |
banru_52 | 1 | 1.82% | |
jiangjunzzz | 1 | 1.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,210.74 | 185.65 | 189.80 | 26.86522615446553 | 325.00 | 129.78 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 54 | 98.18% |
Used | 1 | 1.82% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 21 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fitting2011* | 1 | 4.76% | |
xuemarket00 | 1 | 4.76% | |
unusualways | 1 | 4.76% | |
lookbester | 1 | 4.76% | |
buzhihan-2 | 1 | 4.76% | |
yuanwlseller | 1 | 4.76% | |
industrybestmen | 1 | 4.76% | |
hhejong | 1 | 4.76% | |
go*buyeasy | 1 | 4.76% | |
lliudh666 | 1 | 4.76% | |
rongx-world | 1 | 4.76% | |
gaily*shopping | 1 | 4.76% | |
yu-98c | 1 | 4.76% | |
jiechu88 | 1 | 4.76% | |
snowl-2015 | 1 | 4.76% | |
plc-fast-b1 | 1 | 4.76% | |
plccnc_parts | 1 | 4.76% | |
sdrgwr5812 | 1 | 4.76% | |
ym-2005 | 1 | 4.76% | |
banru_52 | 1 | 4.76% | |
jiangjunzzz | 1 | 4.76% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,744.76 | 182.49 | 190.99 | 0 | 196.58 | 148.12 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 20 | 95.24% |
Used | 1 | 4.76% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 2 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ipc775 | 1 | 50.00% | |
mainminzz | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$352.19 | 176.10 | 176.10 | 20.485 | 196.58 | 155.61 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 28 | 87.50% |
![]() |
US | 4 | 12.50% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plc_supplier | 2 | 6.25% | |
linsauto | 1 | 3.12% | |
kaixin111 | 1 | 3.12% | |
xzmchina | 1 | 3.12% | |
missplc66 | 1 | 3.12% | |
mssugar-1 | 1 | 3.12% | |
global_industrial_services | 1 | 3.12% | |
httehllkk568 | 1 | 3.12% | |
fcth-584087 | 1 | 3.12% | |
hlrf3877 | 1 | 3.12% | |
plcplaza1 | 1 | 3.12% | |
wuxiyouyouhunshasheyingyouxiangongsi | 1 | 3.12% | |
mason-plc | 1 | 3.12% | |
yangyunyang99 | 1 | 3.12% | |
parts_gao | 1 | 3.12% | |
plc.parts.estore | 1 | 3.12% | |
life_new_life | 1 | 3.12% | |
hyc1612 | 1 | 3.12% | |
shz-2927 | 1 | 3.12% | |
comeon-topmachine | 1 | 3.12% | |
yaeg5464_97 | 1 | 3.12% | |
wine-barrel | 1 | 3.12% | |
plcjys | 1 | 3.12% | |
goodplcman | 1 | 3.12% | |
keymei2015 | 1 | 3.12% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,037.43 | 188.67 | 191.58 | 31.195714197263435 | 325.00 | 129.78 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 32 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |