|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TEMPERATURE CONTROL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 84 | 28% |
Sold | 17 | 6% |
Unsold | 199 | 66% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 206 | 68.67% |
![]() |
US | 79 | 26.33% |
![]() |
HK | 6 | 2.00% |
![]() |
IN | 3 | 1.00% |
![]() |
FR | 2 | 0.67% |
![]() |
CA | 2 | 0.67% |
![]() |
SG | 1 | 0.33% |
![]() |
IT | 1 | 0.33% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 46 | 15.33% | |
yicheng-plc | 19 | 6.33% | |
hallo123_8581 | 8 | 2.67% | |
pcmml1707 | 6 | 2.00% | |
i-liquidate | 5 | 1.67% | |
servospare | 4 | 1.33% | |
taisheng88 | 4 | 1.33% | |
taemoon-inplc | 4 | 1.33% | |
tdapro | 4 | 1.33% | |
ann201221 | 4 | 1.33% | |
wish-0712 | 4 | 1.33% | |
ying2022 | 4 | 1.33% | |
tenghuielectric | 3 | 1.00% | |
london0-0755 | 3 | 1.00% | |
automatic-hsj | 3 | 1.00% | |
aaa-plc | 3 | 1.00% | |
favoritethingstome | 3 | 1.00% | |
ocoindustrial | 3 | 1.00% | |
himalayan85 | 3 | 1.00% | |
auto-zhimizhi | 2 | 0.67% | |
huo1piing-shop | 2 | 0.67% | |
newyork-10 | 2 | 0.67% | |
om080-56 | 2 | 0.67% | |
linlin_0815 | 2 | 0.67% | |
blackandta-18 | 2 | 0.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$105,092.89 | 350.31 | 259.50 | 596.2120431419779 | 7,001.00 | 18.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 254 | 84.67% |
Used | 44 | 14.67% |
Refrubished | 2 | 0.67% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 58 | 69.05% |
![]() |
US | 17 | 20.24% |
![]() |
HK | 5 | 5.95% |
![]() |
IN | 3 | 3.57% |
![]() |
CA | 1 | 1.19% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
i-liquidate | 4 | 4.76% | |
servospare | 4 | 4.76% | |
tenghuielectric | 3 | 3.57% | |
london0-0755 | 3 | 3.57% | |
ying2022 | 3 | 3.57% | |
linlin_0815 | 2 | 2.38% | |
happy_day-888 | 2 | 2.38% | |
universal-industrial-4.0 | 2 | 2.38% | |
global-manufacturing-service | 2 | 2.38% | |
aeliya110 | 2 | 2.38% | |
automatic-hsj | 1 | 1.19% | |
taemoon-inplc | 1 | 1.19% | |
blackandta-18 | 1 | 1.19% | |
automation-smes | 1 | 1.19% | |
skyyjlzs3 | 1 | 1.19% | |
daijuzh0* | 1 | 1.19% | |
bestplcmall-88 | 1 | 1.19% | |
gzbe_86 | 1 | 1.19% | |
hallo123_8581 | 1 | 1.19% | |
automation-center | 1 | 1.19% | |
circuit-crafters | 1 | 1.19% | |
tdapro | 1 | 1.19% | |
techpak3 | 1 | 1.19% | |
chip-7522 | 1 | 1.19% | |
hong_plc_industrial_1940 | 1 | 1.19% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$50,143.60 | 353.12 | 308.00 | 257.4131734209513 | 1,225.00 | 29.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 67 | 79.76% |
Used | 17 | 20.24% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 76.47% |
![]() |
CN | 3 | 17.65% |
![]() |
SG | 1 | 5.88% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
littleruss78 | 2 | 11.76% | |
yicheng-plc | 2 | 11.76% | |
tpmachinery | 1 | 5.88% | |
cleverassets | 1 | 5.88% | |
electricalexcess | 1 | 5.88% | |
metrology123 | 1 | 5.88% | |
favoritethingstome | 1 | 5.88% | |
alchemelectronix | 1 | 5.88% | |
surplusssam | 1 | 5.88% | |
blackandta-18 | 1 | 5.88% | |
85_levin | 1 | 5.88% | |
dwsjps | 1 | 5.88% | |
locklandsurplus | 1 | 5.88% | |
usplastics2 | 1 | 5.88% | |
jeendatoolandpartsmarket | 1 | 5.88% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,156.57 | 126.86 | 98.00 | 123.53880803759392 | 450.00 | 18.95 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 47.06% |
Used | 9 | 52.94% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 145 | 72.86% |
![]() |
US | 49 | 24.62% |
![]() |
FR | 2 | 1.01% |
![]() |
IT | 1 | 0.50% |
![]() |
CA | 1 | 0.50% |
![]() |
HK | 1 | 0.50% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 46 | 23.12% | |
yicheng-plc | 17 | 8.54% | |
hallo123_8581 | 7 | 3.52% | |
pcmml1707 | 6 | 3.02% | |
taisheng88 | 4 | 2.01% | |
ann201221 | 4 | 2.01% | |
wish-0712 | 4 | 2.01% | |
aaa-plc | 3 | 1.51% | |
ocoindustrial | 3 | 1.51% | |
tdapro | 3 | 1.51% | |
taemoon-inplc | 3 | 1.51% | |
himalayan85 | 3 | 1.51% | |
huo1piing-shop | 2 | 1.01% | |
newyork-10 | 2 | 1.01% | |
om080-56 | 2 | 1.01% | |
honestymall | 2 | 1.01% | |
jollyserver | 2 | 1.01% | |
ai0684-9 | 2 | 1.01% | |
auto-zhimizhi | 2 | 1.01% | |
favoritethingstome | 2 | 1.01% | |
intelligentmanufacturing | 2 | 1.01% | |
klr-automation | 2 | 1.01% | |
thma_7072 | 2 | 1.01% | |
automatic-hsj | 2 | 1.01% | |
4.0-fapart | 2 | 1.01% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$70,787.37 | 355.72 | 328.00 | 241.70308126326023 | 1,225.00 | 29.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 179 | 89.95% |
Used | 18 | 9.05% |
Refrubished | 2 | 1.01% |