|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PLC EXPANSION MODULE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 9 | 43% |
Sold | 4 | 19% |
Unsold | 8 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 9 | 42.86% |
![]() |
US | 7 | 33.33% |
![]() |
IN | 2 | 9.52% |
![]() |
PL | 1 | 4.76% |
![]() |
JP | 1 | 4.76% |
![]() |
DE | 1 | 4.76% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 5 | 23.81% | |
prime_electronic_components | 2 | 9.52% | |
marine-store786 | 1 | 4.76% | |
qwer0_9440 | 1 | 4.76% | |
automatic-hsj | 1 | 4.76% | |
goodplcman | 1 | 4.76% | |
iceland_70 | 1 | 4.76% | |
4dcontrolsllc | 1 | 4.76% | |
aeliya110 | 1 | 4.76% | |
taemoon-inplc | 1 | 4.76% | |
cnctech53 | 1 | 4.76% | |
ct_japan2020 | 1 | 4.76% | |
dewotechnikundhandelug | 1 | 4.76% | |
wangkmpl | 1 | 4.76% | |
Gopher Sales CBI Surplus | 1 | 4.76% | |
FEEDING CONCEPTS INC | 1 | 4.76% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,902.80 | 519.18 | 164.48 | 1461.5330783670267 | 7,001.00 | 32.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 14 | 66.67% |
Used | 7 | 33.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 44.44% |
![]() |
CN | 3 | 33.33% |
![]() |
IN | 2 | 22.22% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
marine-store786 | 1 | 11.11% | |
qwer0_9440 | 1 | 11.11% | |
automatic-hsj | 1 | 11.11% | |
goodplcman | 1 | 11.11% | |
iceland_70 | 1 | 11.11% | |
4dcontrolsllc | 1 | 11.11% | |
aeliya110 | 1 | 11.11% | |
taemoon-inplc | 1 | 11.11% | |
prime_electronic_components | 1 | 11.11% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$860.47 | 107.56 | 76.77 | 74.43292088140502 | 207.00 | 32.98 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 44.44% |
Used | 5 | 55.56% |
Refrubished | 0 | 0.00% |