|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 24VDC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 258 | 44% |
Sold | 44 | 8% |
Unsold | 279 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 188 | 32.36% |
![]() |
US | 187 | 32.19% |
![]() |
IN | 87 | 14.97% |
![]() |
DE | 45 | 7.75% |
![]() |
JP | 28 | 4.82% |
![]() |
AU | 19 | 3.27% |
![]() |
IT | 8 | 1.38% |
![]() |
AE | 6 | 1.03% |
![]() |
CA | 6 | 1.03% |
![]() |
GB | 2 | 0.34% |
![]() |
HK | 2 | 0.34% |
![]() |
PH | 2 | 0.34% |
![]() |
BE | 1 | 0.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 41 | 7.06% | |
arrowindustrialsales | 27 | 4.65% | |
atavium | 22 | 3.79% | |
torcherybull_kame_2 | 21 | 3.61% | |
4dcontrols | 19 | 3.27% | |
aeliya-tech110 | 16 | 2.75% | |
maaslos-gut_de | 16 | 2.75% | |
liquistoaxcess_de | 14 | 2.41% | |
linlin_0815 | 13 | 2.24% | |
4dcontrolsllc | 11 | 1.89% | |
aeliya-ship110 | 11 | 1.89% | |
yamaimai_z | 8 | 1.38% | |
three_pole | 8 | 1.38% | |
tpmachinery | 8 | 1.38% | |
proesis_store | 6 | 1.03% | |
graphics_industrial | 6 | 1.03% | |
vuelectroniccomponents | 5 | 0.86% | |
maschinenhandel-bechmann | 5 | 0.86% | |
sparkyworx-automation | 5 | 0.86% | |
woc8088 | 4 | 0.69% | |
automation-smes | 4 | 0.69% | |
selectsurplus | 4 | 0.69% | |
taemoon-inplc | 4 | 0.69% | |
himalayan85 | 4 | 0.69% | |
ppdrd | 3 | 0.52% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$358,436.79 | 616.93 | 69.96 | 1770.216078921249 | 7,001.00 | 5.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 295 | 50.77% |
Used | 282 | 48.54% |
Refrubished | 4 | 0.69% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 130 | 50.39% |
![]() |
IN | 51 | 19.77% |
![]() |
US | 45 | 17.44% |
![]() |
AU | 16 | 6.20% |
![]() |
AE | 6 | 2.33% |
![]() |
CA | 3 | 1.16% |
![]() |
DE | 3 | 1.16% |
![]() |
GB | 2 | 0.78% |
![]() |
JP | 1 | 0.39% |
![]() |
HK | 1 | 0.39% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 38 | 14.73% | |
4dcontrols | 16 | 6.20% | |
linlin_0815 | 13 | 5.04% | |
aeliya-tech110 | 10 | 3.88% | |
yamaimai_z | 7 | 2.71% | |
4dcontrolsllc | 7 | 2.71% | |
woc8088 | 4 | 1.55% | |
selectsurplus | 4 | 1.55% | |
techpak3 | 3 | 1.16% | |
taemoon-inplc | 3 | 1.16% | |
industry-plc123 | 2 | 0.78% | |
svexim | 2 | 0.78% | |
bida-automation | 2 | 0.78% | |
automatic-hsj | 2 | 0.78% | |
kb.automation | 2 | 0.78% | |
iceland_70 | 2 | 0.78% | |
topservomotor | 2 | 0.78% | |
port-autoplc | 2 | 0.78% | |
viakhbd524 | 2 | 0.78% | |
yafeisa-plcparts | 2 | 0.78% | |
indramcg | 2 | 0.78% | |
hong_plc_industrial_1940 | 2 | 0.78% | |
inletvary5 | 2 | 0.78% | |
jhb-plcautomation | 2 | 0.78% | |
thermosem818 | 2 | 0.78% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$59,974.73 | 222.95 | 79.99 | 745.134911525468 | 7,001.00 | 9.02 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 154 | 59.69% |
Used | 100 | 38.76% |
Refrubished | 4 | 1.55% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 65.91% |
![]() |
CN | 4 | 9.09% |
![]() |
JP | 3 | 6.82% |
![]() |
CA | 3 | 6.82% |
![]() |
AU | 2 | 4.55% |
![]() |
IN | 1 | 2.27% |
![]() |
HK | 1 | 2.27% |
![]() |
DE | 1 | 2.27% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
arrowindustrialsales | 3 | 6.82% | |
ppdrd | 3 | 6.82% | |
bellsbankshop_jp | 2 | 4.55% | |
freedom*resources | 2 | 4.55% | |
4dcontrols | 2 | 4.55% | |
plcsupply | 2 | 4.55% | |
kstewartelectrical | 2 | 4.55% | |
pr39_industries | 1 | 2.27% | |
mrm_0122 | 1 | 2.27% | |
electricalexcess | 1 | 2.27% | |
hummingbird0001 | 1 | 2.27% | |
felix_tools | 1 | 2.27% | |
cr_supplyshop | 1 | 2.27% | |
3y-parts | 1 | 2.27% | |
mlindustrialinc | 1 | 2.27% | |
industrialrevolution83 | 1 | 2.27% | |
industrialpartsrusinc | 1 | 2.27% | |
torcherybull_kame_2 | 1 | 2.27% | |
automation988 | 1 | 2.27% | |
crystal830303 | 1 | 2.27% | |
oneclickwarehouse | 1 | 2.27% | |
athomemarket | 1 | 2.27% | |
miantaxia-0 | 1 | 2.27% | |
ossumelectrical | 1 | 2.27% | |
llscience | 1 | 2.27% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,067.45 | 69.71 | 63.06 | 46.76434998472449 | 200.24 | 5.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 23 | 52.27% |
Used | 21 | 47.73% |
Refrubished | 0 | 0.00% |