|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view REMOTE TERMINAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 24 | 14% |
Sold | 28 | 17% |
Unsold | 115 | 69% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 104 | 62.28% |
![]() |
CN | 35 | 20.96% |
![]() |
IN | 7 | 4.19% |
![]() |
CA | 5 | 2.99% |
![]() |
JP | 4 | 2.40% |
![]() |
DE | 4 | 2.40% |
![]() |
FI | 2 | 1.20% |
![]() |
PL | 2 | 1.20% |
![]() |
SG | 2 | 1.20% |
![]() |
HK | 1 | 0.60% |
![]() |
PH | 1 | 0.60% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
atavium | 28 | 16.77% | |
nri-industrial | 23 | 13.77% | |
graphics_industrial | 20 | 11.98% | |
arrowindustrialsales | 10 | 5.99% | |
plcsupply | 5 | 2.99% | |
surplus-equipment | 4 | 2.40% | |
aeliya110 | 3 | 1.80% | |
cncsalvage11 | 3 | 1.80% | |
torcherybull_kame_2 | 3 | 1.80% | |
maaslos-gut_de | 3 | 1.80% | |
irvinelectronicsalvage | 2 | 1.20% | |
plc_heaven | 2 | 1.20% | |
sccmachinery | 2 | 1.20% | |
ye1981 | 2 | 1.20% | |
duckmm | 2 | 1.20% | |
lzx_scientific | 2 | 1.20% | |
antiqueengineering | 2 | 1.20% | |
a.m.marine | 2 | 1.20% | |
southbendindustrial | 2 | 1.20% | |
recycledgoods.com | 2 | 1.20% | |
jj*industrial | 2 | 1.20% | |
triple_eights | 2 | 1.20% | |
pr39_industries | 1 | 0.60% | |
tenghuielectric | 1 | 0.60% | |
zsj7542 | 1 | 0.60% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$46,020.19 | 275.57 | 108.48 | 918.973431925228 | 7,001.00 | 19.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 93 | 55.69% |
Used | 74 | 44.31% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 58.33% |
![]() |
CN | 7 | 29.17% |
![]() |
IN | 2 | 8.33% |
![]() |
JP | 1 | 4.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 4 | 16.67% | |
surplus-equipment | 3 | 12.50% | |
aeliya110 | 2 | 8.33% | |
irvinelectronicsalvage | 2 | 8.33% | |
tenghuielectric | 1 | 4.17% | |
top4_box6u | 1 | 4.17% | |
automatic-hsj | 1 | 4.17% | |
primaryplc5 | 1 | 4.17% | |
yoyarshop | 1 | 4.17% | |
triple_eights | 1 | 4.17% | |
mr.japan2021 | 1 | 4.17% | |
iceland_70 | 1 | 4.17% | |
wish-0712 | 1 | 4.17% | |
mac6221 | 1 | 4.17% | |
rong1_20 | 1 | 4.17% | |
daily-mart | 1 | 4.17% | |
london0-0755 | 1 | 4.17% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,597.91 | 244.09 | 106.24 | 834.0988308123453 | 7,001.00 | 19.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 54.17% |
Used | 11 | 45.83% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 67.86% |
![]() |
CA | 4 | 14.29% |
![]() |
FI | 2 | 7.14% |
![]() |
JP | 2 | 7.14% |
![]() |
SG | 1 | 3.57% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 4 | 14.29% | |
plcsupply | 4 | 14.29% | |
arrowindustrialsales | 3 | 10.71% | |
plc_heaven | 2 | 7.14% | |
torcherybull_kame_2 | 2 | 7.14% | |
sccmachinery | 2 | 7.14% | |
southbendindustrial | 2 | 7.14% | |
pr39_industries | 1 | 3.57% | |
surplus-equipment | 1 | 3.57% | |
athomemarket | 1 | 3.57% | |
apex1088 | 1 | 3.57% | |
cr_supplyshop | 1 | 3.57% | |
reliablenetworks | 1 | 3.57% | |
arpkrista50qc | 1 | 3.57% | |
Gopher Sales CBI Surplus | 1 | 3.57% | |
PR39_Industries | 1 | 3.57% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,086.36 | 110.23 | 87.50 | 75.93549903217405 | 321.50 | 30.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 28.57% |
Used | 20 | 71.43% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 71 | 61.74% |
![]() |
CN | 28 | 24.35% |
![]() |
IN | 5 | 4.35% |
![]() |
DE | 4 | 3.48% |
![]() |
PL | 2 | 1.74% |
![]() |
HK | 1 | 0.87% |
![]() |
JP | 1 | 0.87% |
![]() |
CA | 1 | 0.87% |
![]() |
PH | 1 | 0.87% |
![]() |
SG | 1 | 0.87% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
atavium | 28 | 24.35% | |
graphics_industrial | 20 | 17.39% | |
nri-industrial | 15 | 13.04% | |
arrowindustrialsales | 7 | 6.09% | |
cncsalvage11 | 3 | 2.61% | |
maaslos-gut_de | 3 | 2.61% | |
ye1981 | 2 | 1.74% | |
duckmm | 2 | 1.74% | |
lzx_scientific | 2 | 1.74% | |
antiqueengineering | 2 | 1.74% | |
a.m.marine | 2 | 1.74% | |
recycledgoods.com | 2 | 1.74% | |
jj*industrial | 2 | 1.74% | |
himalayan85 | 1 | 0.87% | |
zsj7542 | 1 | 0.87% | |
cjcollective2012 | 1 | 0.87% | |
aeliya110 | 1 | 0.87% | |
aeliya-tech110 | 1 | 0.87% | |
autodevice-01 | 1 | 0.87% | |
tuckerindustriesllc | 1 | 0.87% | |
torcherybull_kame_2 | 1 | 0.87% | |
plcsupply | 1 | 0.87% | |
tresch-420 | 1 | 0.87% | |
macux_parts | 1 | 0.87% | |
nikotestopc | 1 | 0.87% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$23,575.67 | 205.01 | 105.00 | 649.4954323740488 | 7,001.00 | 19.50 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 53 | 46.09% |
Used | 62 | 53.91% |
Refrubished | 0 | 0.00% |