|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SENSOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 402 | 47% |
Sold | 37 | 4% |
Unsold | 410 | 49% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 673 | 79.27% |
![]() |
US | 87 | 10.25% |
![]() |
HK | 78 | 9.19% |
![]() |
PL | 4 | 0.47% |
![]() |
CA | 2 | 0.24% |
![]() |
FR | 2 | 0.24% |
![]() |
DE | 2 | 0.24% |
![]() |
GB | 1 | 0.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 194 | 22.85% | |
graphics_industrial | 168 | 19.79% | |
ying2022 | 70 | 8.24% | |
top4_box6u | 37 | 4.36% | |
rat-industrial-store | 17 | 2.00% | |
taemoon-inplc | 15 | 1.77% | |
yicheng-plc | 14 | 1.65% | |
cyrusindustrial | 13 | 1.53% | |
yuan1002 | 12 | 1.41% | |
jx03_industrial | 10 | 1.18% | |
dzjflsz | 8 | 0.94% | |
topbay | 6 | 0.71% | |
primaryplc5 | 6 | 0.71% | |
ca1952-02-02 | 5 | 0.59% | |
fengfengfeng | 5 | 0.59% | |
ia-global-stock | 5 | 0.59% | |
lixuel66 | 4 | 0.47% | |
dailyorderexploos | 4 | 0.47% | |
himalayan85 | 4 | 0.47% | |
huayuan1228 | 4 | 0.47% | |
plc-sifanglaicai | 4 | 0.47% | |
patkor1 | 4 | 0.47% | |
nri-industrial | 4 | 0.47% | |
excellent007 | 3 | 0.35% | |
dkeoo3rcln | 3 | 0.35% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$184,393.90 | 217.19 | 82.00 | 397.9584487053867 | 6,500.00 | 3.23 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 768 | 90.46% |
Used | 80 | 9.42% |
Refrubished | 1 | 0.12% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 329 | 81.84% |
![]() |
HK | 43 | 10.70% |
![]() |
US | 27 | 6.72% |
![]() |
CA | 2 | 0.50% |
![]() |
GB | 1 | 0.25% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 189 | 46.90% | |
ying2022 | 41 | 10.17% | |
top4_box6u | 28 | 6.95% | |
rat-industrial-store | 16 | 3.97% | |
graphics_industrial | 13 | 3.23% | |
cyrusindustrial | 9 | 2.23% | |
primaryplc5 | 6 | 1.49% | |
ca1952-02-02 | 4 | 0.99% | |
taemoon-inplc | 4 | 0.99% | |
dkeoo3rcln | 3 | 0.74% | |
yuan1002 | 3 | 0.74% | |
stdake54 | 3 | 0.74% | |
jx03_industrial | 2 | 0.50% | |
allcontrols | 2 | 0.50% | |
a111364_5569 | 2 | 0.50% | |
tdapro | 2 | 0.50% | |
superplc-market | 2 | 0.50% | |
automation-smes | 1 | 0.25% | |
dzjflsz | 1 | 0.25% | |
lisen-industry | 1 | 0.25% | |
ruiglowh | 1 | 0.25% | |
safe-yqing | 1 | 0.25% | |
googoogoods | 1 | 0.25% | |
cncsalvage11 | 1 | 0.25% | |
plc-e-store | 1 | 0.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$71,300.30 | 236.88 | 109.95 | 413.7268385547078 | 4,446.14 | 5.50 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 361 | 89.80% |
Used | 40 | 9.95% |
Refrubished | 1 | 0.25% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 22 | 59.46% |
![]() |
US | 14 | 37.84% |
![]() |
DE | 1 | 2.70% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dzjflsz | 7 | 18.92% | |
top4_box6u | 6 | 16.22% | |
cyrusindustrial | 4 | 10.81% | |
toprosmart | 3 | 8.11% | |
ia-global-stock | 2 | 5.41% | |
tongxiangtaihongdia0 | 1 | 2.70% | |
autotunegarage | 1 | 2.70% | |
txer1 | 1 | 2.70% | |
mid*tn*industrial | 1 | 2.70% | |
rat-industrial-store | 1 | 2.70% | |
plcdirect | 1 | 2.70% | |
ca1952-02-02 | 1 | 2.70% | |
industrial_controller | 1 | 2.70% | |
ssisurplus | 1 | 2.70% | |
taemoon-inplc | 1 | 2.70% | |
linlin_0815 | 1 | 2.70% | |
U812 Store | 1 | 2.70% | |
Usetronic-shop | 1 | 2.70% | |
PR39_Industries | 1 | 2.70% | |
Industrial_controller | 1 | 2.70% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,914.12 | 51.73 | 25.00 | 53.33397273706683 | 260.00 | 4.64 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 32 | 86.49% |
Used | 5 | 13.51% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 322 | 78.54% |
![]() |
US | 46 | 11.22% |
![]() |
HK | 35 | 8.54% |
![]() |
PL | 4 | 0.98% |
![]() |
FR | 2 | 0.49% |
![]() |
DE | 1 | 0.24% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 155 | 37.80% | |
ying2022 | 29 | 7.07% | |
yicheng-plc | 14 | 3.41% | |
taemoon-inplc | 10 | 2.44% | |
yuan1002 | 9 | 2.20% | |
jx03_industrial | 8 | 1.95% | |
topbay | 6 | 1.46% | |
fengfengfeng | 5 | 1.22% | |
dailyorderexploos | 4 | 0.98% | |
himalayan85 | 4 | 0.98% | |
huayuan1228 | 4 | 0.98% | |
plc-sifanglaicai | 4 | 0.98% | |
patkor1 | 4 | 0.98% | |
linlin_0815 | 4 | 0.98% | |
nri-industrial | 4 | 0.98% | |
excellent007 | 3 | 0.73% | |
lixuel66 | 3 | 0.73% | |
williamsterd | 3 | 0.73% | |
top4_box6u | 3 | 0.73% | |
an.techco | 3 | 0.73% | |
plc-drive | 3 | 0.73% | |
newyork-10 | 2 | 0.49% | |
niceshopplc12 | 2 | 0.49% | |
gett-www-plc-net | 2 | 0.49% | |
zhenli | 2 | 0.49% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$105,023.19 | 256.15 | 127.00 | 399.33091493798037 | 4,446.14 | 5.36 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 375 | 91.46% |
Used | 35 | 8.54% |
Refrubished | 0 | 0.00% |