|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CJ1W-OD261 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 25 | 93% |
Sold | 2 | 7% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
CN | 25 | 78.12% | |
US | 4 | 12.50% | |
IN | 2 | 6.25% | |
DE | 1 | 3.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 2 | 6.25% | |
nri-industrial | 2 | 6.25% | |
marine-store786 | 2 | 6.25% | |
zheng1_77 | 2 | 6.25% | |
plc-auto-parts | 2 | 6.25% | |
plcsellerauto | 2 | 6.25% | |
wm-industrietechnik | 1 | 3.12% | |
yonghon0* | 1 | 3.12% | |
tenghuielectric | 1 | 3.12% | |
goldrayline | 1 | 3.12% | |
plccworld | 1 | 3.12% | |
plcbiz988 | 1 | 3.12% | |
ebestsales7 | 1 | 3.12% | |
ebestsales3 | 1 | 3.12% | |
globaltoworld | 1 | 3.12% | |
hitkit886 | 1 | 3.12% | |
global8822 | 1 | 3.12% | |
plcbusiness14 | 1 | 3.12% | |
global2world | 1 | 3.12% | |
globalconnect | 1 | 3.12% | |
tradeseller20 | 1 | 3.12% | |
ebestsales6 | 1 | 3.12% | |
thebestlove | 1 | 3.12% | |
newadvance771 | 1 | 3.12% | |
tradebusiness1688 | 1 | 3.12% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,860.61 | 308.14 | 285.00 | 258.8233102651713 | 1,245.30 | 65.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 28 | 87.50% |
Used | 4 | 12.50% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
CN | 20 | 80.00% | |
US | 2 | 8.00% | |
IN | 2 | 8.00% | |
DE | 1 | 4.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 2 | 8.00% | |
marine-store786 | 2 | 8.00% | |
zheng1_77 | 2 | 8.00% | |
wm-industrietechnik | 1 | 4.00% | |
yonghon0* | 1 | 4.00% | |
tenghuielectric | 1 | 4.00% | |
goldrayline | 1 | 4.00% | |
plccworld | 1 | 4.00% | |
plcbiz988 | 1 | 4.00% | |
ebestsales7 | 1 | 4.00% | |
ebestsales3 | 1 | 4.00% | |
globaltoworld | 1 | 4.00% | |
hitkit886 | 1 | 4.00% | |
global8822 | 1 | 4.00% | |
plcbusiness14 | 1 | 4.00% | |
global2world | 1 | 4.00% | |
globalconnect | 1 | 4.00% | |
tradeseller20 | 1 | 4.00% | |
ebestsales6 | 1 | 4.00% | |
thebestlove | 1 | 4.00% | |
newadvance771 | 1 | 4.00% | |
tradebusiness1688 | 1 | 4.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,453.45 | 338.14 | 286.00 | 284.4555128099998 | 1,245.30 | 65.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 84.00% |
Used | 4 | 16.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 2 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$549.76 | 274.88 | 274.88 | 0 | 274.88 | 274.88 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
Omron CJ1W-OD261 Output Module | $274.88 | 12-Sep-2024 | |
Omron CJ1W-OD261 Output Module | $274.88 | 12-Sep-2024 |
No Unsold Listings | |
There are no unsold listings for this tag. |