|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view RELAY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 389 | 37% |
Sold | 102 | 10% |
Unsold | 560 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 615 | 58.52% |
![]() |
US | 262 | 24.93% |
![]() |
IN | 58 | 5.52% |
![]() |
HK | 24 | 2.28% |
![]() |
DE | 23 | 2.19% |
![]() |
IT | 15 | 1.43% |
![]() |
AU | 13 | 1.24% |
![]() |
JP | 8 | 0.76% |
![]() |
CA | 7 | 0.67% |
![]() |
NL | 5 | 0.48% |
![]() |
PH | 4 | 0.38% |
![]() |
IL | 4 | 0.38% |
![]() |
SG | 3 | 0.29% |
![]() |
GB | 3 | 0.29% |
![]() |
PL | 2 | 0.19% |
![]() |
AE | 2 | 0.19% |
![]() |
HU | 1 | 0.10% |
![]() |
FR | 1 | 0.10% |
![]() |
BE | 1 | 0.10% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 110 | 10.47% | |
graphics_industrial | 76 | 7.23% | |
aeliya-tech110 | 33 | 3.14% | |
top4_box6u | 21 | 2.00% | |
ying2022 | 21 | 2.00% | |
proesis_store | 15 | 1.43% | |
ddkwkxing09 | 12 | 1.14% | |
rojoautomation | 11 | 1.05% | |
automation-smes | 11 | 1.05% | |
taemoon-inplc | 10 | 0.95% | |
duckmm | 8 | 0.76% | |
geya-electrical-ca | 7 | 0.67% | |
marine_electricals | 7 | 0.67% | |
topvaluewarehouse | 7 | 0.67% | |
arrowindustrialsales | 7 | 0.67% | |
vuelectroniccomponents | 6 | 0.57% | |
4dcontrols | 6 | 0.57% | |
ssisurplus | 6 | 0.57% | |
torcherybull_kame_2 | 6 | 0.57% | |
digital-industry | 6 | 0.57% | |
plc2day | 5 | 0.48% | |
next.day.automation | 5 | 0.48% | |
aeliya110 | 5 | 0.48% | |
cyrusindustrial | 5 | 0.48% | |
welcometoyyz | 4 | 0.38% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$154,037.96 | 146.56 | 69.91 | 446.05553852786124 | 7,001.00 | 2.67 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 861 | 81.92% |
Used | 190 | 18.08% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 303 | 77.89% |
![]() |
US | 42 | 10.80% |
![]() |
IN | 14 | 3.60% |
![]() |
HK | 8 | 2.06% |
![]() |
AU | 8 | 2.06% |
![]() |
CA | 3 | 0.77% |
![]() |
SG | 3 | 0.77% |
![]() |
DE | 2 | 0.51% |
![]() |
IL | 2 | 0.51% |
![]() |
GB | 2 | 0.51% |
![]() |
AE | 1 | 0.26% |
![]() |
HU | 1 | 0.26% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 108 | 27.76% | |
top4_box6u | 13 | 3.34% | |
aeliya-tech110 | 11 | 2.83% | |
ying2022 | 8 | 2.06% | |
4dcontrols | 5 | 1.29% | |
taemoon-inplc | 4 | 1.03% | |
megahaus | 4 | 1.03% | |
comwaysind | 4 | 1.03% | |
cyrusindustrial | 3 | 0.77% | |
allcontrols | 3 | 0.77% | |
mrl008 | 3 | 0.77% | |
yafeisa-plcparts | 3 | 0.77% | |
topservomotor | 3 | 0.77% | |
inletvary5 | 3 | 0.77% | |
strive199 | 3 | 0.77% | |
style-plcmallshow | 3 | 0.77% | |
tibleseven-autoplc | 3 | 0.77% | |
jhb-plcautomation | 3 | 0.77% | |
indramcg | 3 | 0.77% | |
great_steam_golem | 3 | 0.77% | |
thermosem818 | 3 | 0.77% | |
hong_plc_industrial_1940 | 3 | 0.77% | |
automatic-hsj | 2 | 0.51% | |
yuanwlseller | 2 | 0.51% | |
all-of-cpu | 2 | 0.51% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$73,326.67 | 162.95 | 74.65 | 477.8753199852884 | 7,001.00 | 3.56 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 348 | 89.46% |
Used | 41 | 10.54% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 56 | 54.90% |
![]() |
CN | 30 | 29.41% |
![]() |
HK | 4 | 3.92% |
![]() |
DE | 4 | 3.92% |
![]() |
IN | 3 | 2.94% |
![]() |
CA | 1 | 0.98% |
![]() |
NL | 1 | 0.98% |
![]() |
AU | 1 | 0.98% |
![]() |
AE | 1 | 0.98% |
![]() |
IL | 1 | 0.98% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
welcometoyyz | 4 | 3.92% | |
top4_box6u | 4 | 3.92% | |
ssisurplus | 3 | 2.94% | |
daily-mart | 2 | 1.96% | |
grainger | 2 | 1.96% | |
jampro50 | 2 | 1.96% | |
mc-salesllc | 2 | 1.96% | |
cshkkdd-plc | 2 | 1.96% | |
Who Wants A Deal | 2 | 1.96% | |
cyrusindustrial | 2 | 1.96% | |
fossilman238 | 1 | 0.98% | |
dockguys | 1 | 0.98% | |
electricss2020 | 1 | 0.98% | |
ann201221 | 1 | 0.98% | |
oddsandends704657 | 1 | 0.98% | |
plc-boutique | 1 | 0.98% | |
ianalyzer | 1 | 0.98% | |
totempole_999 | 1 | 0.98% | |
steve6587 | 1 | 0.98% | |
660graciebell | 1 | 0.98% | |
felix_tools | 1 | 0.98% | |
cotvtrade | 1 | 0.98% | |
yc-plc007 | 1 | 0.98% | |
plc2day | 1 | 0.98% | |
tenghuielectric | 1 | 0.98% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,832.27 | 57.18 | 36.85 | 73.8968858839065 | 559.00 | 2.67 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 74 | 72.55% |
Used | 28 | 27.45% |
Refrubished | 0 | 0.00% |