|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view UNIT MODULE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 88 | 17% |
Sold | 18 | 3% |
Unsold | 419 | 80% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 291 | 55.43% |
![]() |
US | 196 | 37.33% |
![]() |
IN | 29 | 5.52% |
![]() |
HK | 8 | 1.52% |
![]() |
IL | 1 | 0.19% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 94 | 17.90% | |
yicheng-plc | 32 | 6.10% | |
kpartstore | 14 | 2.67% | |
min.techco | 13 | 2.48% | |
aeliya110 | 12 | 2.29% | |
aeliya-tech110 | 10 | 1.90% | |
anvilcontrols2012 | 9 | 1.71% | |
happy_day-888 | 9 | 1.71% | |
rabauto | 8 | 1.52% | |
wonderind | 7 | 1.33% | |
tbtoys8 | 7 | 1.33% | |
sapuutal2022 | 7 | 1.33% | |
schndeal | 7 | 1.33% | |
pongpong | 6 | 1.14% | |
yattioner | 6 | 1.14% | |
ying2022 | 6 | 1.14% | |
automation-smes | 5 | 0.95% | |
chipsgatee | 5 | 0.95% | |
allytecplc | 5 | 0.95% | |
hoffgate | 5 | 0.95% | |
surplus-equipment | 5 | 0.95% | |
dawn-plc | 5 | 0.95% | |
whole-automation | 5 | 0.95% | |
meet-plc | 5 | 0.95% | |
top4_box6u | 4 | 0.76% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$416,233.04 | 792.83 | 209.00 | 1392.5758165146865 | 7,001.00 | 10.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 456 | 86.86% |
Used | 68 | 12.95% |
Refrubished | 1 | 0.19% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 51 | 57.95% |
![]() |
US | 20 | 22.73% |
![]() |
IN | 13 | 14.77% |
![]() |
HK | 3 | 3.41% |
![]() |
IL | 1 | 1.14% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 10 | 11.36% | |
top4_box6u | 4 | 4.55% | |
graphics_industrial | 3 | 3.41% | |
linlin_0815 | 3 | 3.41% | |
servospare | 3 | 3.41% | |
happy_day-888 | 3 | 3.41% | |
ying2022 | 3 | 3.41% | |
rabauto | 2 | 2.27% | |
pcba-components | 2 | 2.27% | |
mac6221 | 2 | 2.27% | |
nice_autoequipment | 2 | 2.27% | |
saso290 | 2 | 2.27% | |
oz_luck7plc | 1 | 1.14% | |
hsj-automation | 1 | 1.14% | |
yattioner | 1 | 1.14% | |
slickie123 | 1 | 1.14% | |
inventiveideasinc | 1 | 1.14% | |
goldgreenmetal | 1 | 1.14% | |
aeliya-tech110 | 1 | 1.14% | |
online_us_warehouse | 1 | 1.14% | |
london0-0755 | 1 | 1.14% | |
jackylo | 1 | 1.14% | |
your_automation_partner | 1 | 1.14% | |
doubleparts | 1 | 1.14% | |
daily-mart | 1 | 1.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$242,925.55 | 740.63 | 208.75 | 0 | 7,001.00 | 10.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 67 | 76.14% |
Used | 20 | 22.73% |
Refrubished | 1 | 1.14% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 88.89% |
![]() |
CN | 2 | 11.11% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
surplus-equipment | 5 | 27.78% | |
aut0mati0n_w0rld1 | 2 | 11.11% | |
superb-plc | 1 | 5.56% | |
tbindustrialsupply1 | 1 | 5.56% | |
electrical-area | 1 | 5.56% | |
global-manufacturing-service | 1 | 5.56% | |
global-automation168 | 1 | 5.56% | |
universal-industrial-4.0 | 1 | 5.56% | |
tpmachinery | 1 | 5.56% | |
northindustrialsupply | 1 | 5.56% | |
sparky_guy777 | 1 | 5.56% | |
industry-4.0-store | 1 | 5.56% | |
nextcycletech | 1 | 5.56% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,539.80 | 85.54 | 39.11 | 93.20398639675726 | 379.99 | 14.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 38.89% |
Used | 11 | 61.11% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 238 | 56.80% |
![]() |
US | 160 | 38.19% |
![]() |
IN | 16 | 3.82% |
![]() |
HK | 5 | 1.19% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 91 | 21.72% | |
yicheng-plc | 32 | 7.64% | |
kpartstore | 14 | 3.34% | |
min.techco | 13 | 3.10% | |
anvilcontrols2012 | 9 | 2.15% | |
aeliya-tech110 | 9 | 2.15% | |
wonderind | 7 | 1.67% | |
tbtoys8 | 7 | 1.67% | |
sapuutal2022 | 7 | 1.67% | |
schndeal | 7 | 1.67% | |
rabauto | 6 | 1.43% | |
pongpong | 6 | 1.43% | |
happy_day-888 | 6 | 1.43% | |
automation-smes | 5 | 1.19% | |
chipsgatee | 5 | 1.19% | |
allytecplc | 5 | 1.19% | |
hoffgate | 5 | 1.19% | |
dawn-plc | 5 | 1.19% | |
yattioner | 5 | 1.19% | |
whole-automation | 5 | 1.19% | |
meet-plc | 5 | 1.19% | |
originatorr | 4 | 0.95% | |
newenglandindustrial | 4 | 0.95% | |
dosupplystore | 4 | 0.95% | |
pioneerplc | 4 | 0.95% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$308,613.29 | 736.55 | 208.50 | 1183.14728707507 | 7,001.00 | 10.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 382 | 91.17% |
Used | 37 | 8.83% |
Refrubished | 0 | 0.00% |