|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SWITCH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 741 | 43% |
Sold | 149 | 9% |
Unsold | 833 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1,260 | 73.13% |
![]() |
US | 320 | 18.57% |
![]() |
HK | 114 | 6.62% |
![]() |
DE | 7 | 0.41% |
![]() |
PH | 5 | 0.29% |
![]() |
AU | 5 | 0.29% |
![]() |
CA | 4 | 0.23% |
![]() |
IN | 4 | 0.23% |
![]() |
HU | 1 | 0.06% |
![]() |
JP | 1 | 0.06% |
![]() |
PL | 1 | 0.06% |
![]() |
1 | 0.06% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 306 | 17.76% | |
graphics_industrial | 222 | 12.88% | |
top4_box6u | 101 | 5.86% | |
ying2022 | 88 | 5.11% | |
rat-industrial-store | 31 | 1.80% | |
taemoon-inplc | 25 | 1.45% | |
automation-smes | 23 | 1.33% | |
duckmm | 20 | 1.16% | |
ocoindustrial | 20 | 1.16% | |
chreh2018 | 20 | 1.16% | |
superplc-market | 16 | 0.93% | |
fcth-584087 | 16 | 0.93% | |
httehllkk568 | 15 | 0.87% | |
dzjflsz | 14 | 0.81% | |
ebjim41 | 13 | 0.75% | |
fengfengfeng | 12 | 0.70% | |
himalayan85 | 12 | 0.70% | |
sapuutal2022 | 12 | 0.70% | |
digital-industry | 12 | 0.70% | |
ca1952-02-02 | 11 | 0.64% | |
ddkwkxing09 | 11 | 0.64% | |
jx03_industrial | 10 | 0.58% | |
rabauto | 10 | 0.58% | |
cyrusindustrial | 9 | 0.52% | |
stdake54 | 8 | 0.46% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$157,630.09 | 91.49 | 50.00 | 110.20847203578286 | 752.50 | 0.03 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,662 | 96.46% |
Used | 61 | 3.54% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 636 | 85.83% |
![]() |
HK | 51 | 6.88% |
![]() |
US | 44 | 5.94% |
![]() |
PH | 4 | 0.54% |
![]() |
AU | 3 | 0.40% |
![]() |
CA | 2 | 0.27% |
![]() |
HU | 1 | 0.13% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 302 | 40.76% | |
top4_box6u | 89 | 12.01% | |
ying2022 | 50 | 6.75% | |
rat-industrial-store | 29 | 3.91% | |
graphics_industrial | 22 | 2.97% | |
superplc-market | 12 | 1.62% | |
chreh2018 | 11 | 1.48% | |
taemoon-inplc | 10 | 1.35% | |
ca1952-02-02 | 10 | 1.35% | |
stdake54 | 8 | 1.08% | |
plc-center-us | 5 | 0.67% | |
plc-mart | 5 | 0.67% | |
plc-e-store | 4 | 0.54% | |
happy_day-888 | 4 | 0.54% | |
ia-global-stock | 4 | 0.54% | |
4dcontrols | 3 | 0.40% | |
a111364_5569 | 3 | 0.40% | |
primaryplc5 | 3 | 0.40% | |
nikotestopc | 3 | 0.40% | |
jx03_industrial | 2 | 0.27% | |
automation-mall | 2 | 0.27% | |
london0-0755 | 2 | 0.27% | |
cjj-6333 | 2 | 0.27% | |
jiechu88 | 2 | 0.27% | |
dkeoo3rcln | 2 | 0.27% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$58,988.16 | 89.24 | 48.00 | 111.02425597640749 | 725.00 | 0.03 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 727 | 98.11% |
Used | 14 | 1.89% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 101 | 67.79% |
![]() |
US | 42 | 28.19% |
![]() |
DE | 1 | 0.67% |
![]() |
1 | 0.67% | |
![]() |
HK | 1 | 0.67% |
![]() |
CA | 1 | 0.67% |
![]() |
AU | 1 | 0.67% |
![]() |
IN | 1 | 0.67% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fcth-584087 | 16 | 10.74% | |
dzjflsz | 13 | 8.72% | |
httehllkk568 | 13 | 8.72% | |
top4_box6u | 11 | 7.38% | |
chreh2018 | 9 | 6.04% | |
cyrusindustrial | 9 | 6.04% | |
ddkwkxing09 | 5 | 3.36% | |
toprosmart | 4 | 2.68% | |
taemoon-inplc | 3 | 2.01% | |
ying2022 | 3 | 2.01% | |
khldd-2020 | 3 | 2.01% | |
liangzai666 | 2 | 1.34% | |
ia-global-stock | 2 | 1.34% | |
graphics_industrial | 2 | 1.34% | |
rat-industrial-store | 2 | 1.34% | |
ianalyzer | 1 | 0.67% | |
b2-1931-18 | 1 | 0.67% | |
ppdrd | 1 | 0.67% | |
evolens | 1 | 0.67% | |
iainventory | 1 | 0.67% | |
pincei_us | 1 | 0.67% | |
aemjrm | 1 | 0.67% | |
more4youtechnik-gmbh | 1 | 0.67% | |
plcenter | 1 | 0.67% | |
imssupply | 1 | 0.67% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,310.26 | 42.35 | 23.98 | 62.17329049626406 | 315.00 | 0.03 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 142 | 95.30% |
Used | 7 | 4.70% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
OMRON H3CR-A Timer Switch Type 100 to 240 VAC 50/60Hz 0.05s-300h New | $131.37 | 12-Jun-2025 |
![]() |
Omron H5S-B Time Switch Relay One Week 250VAC | $ |