|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SWITCH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 743 | 43% |
Sold | 140 | 8% |
Unsold | 833 | 49% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 1,256 | 73.19% |
![]() |
US | 319 | 18.59% |
![]() |
HK | 114 | 6.64% |
![]() |
DE | 7 | 0.41% |
![]() |
PH | 5 | 0.29% |
![]() |
AU | 4 | 0.23% |
![]() |
CA | 4 | 0.23% |
![]() |
IN | 3 | 0.17% |
![]() |
HU | 1 | 0.06% |
![]() |
JP | 1 | 0.06% |
![]() |
PL | 1 | 0.06% |
![]() |
1 | 0.06% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 306 | 17.83% | |
graphics_industrial | 222 | 12.94% | |
top4_box6u | 101 | 5.89% | |
ying2022 | 88 | 5.13% | |
rat-industrial-store | 31 | 1.81% | |
taemoon-inplc | 25 | 1.46% | |
automation-smes | 23 | 1.34% | |
duckmm | 20 | 1.17% | |
ocoindustrial | 20 | 1.17% | |
chreh2018 | 20 | 1.17% | |
superplc-market | 16 | 0.93% | |
fcth-584087 | 16 | 0.93% | |
httehllkk568 | 15 | 0.87% | |
dzjflsz | 14 | 0.82% | |
ebjim41 | 13 | 0.76% | |
fengfengfeng | 12 | 0.70% | |
himalayan85 | 12 | 0.70% | |
sapuutal2022 | 12 | 0.70% | |
digital-industry | 12 | 0.70% | |
ca1952-02-02 | 11 | 0.64% | |
ddkwkxing09 | 11 | 0.64% | |
jx03_industrial | 10 | 0.58% | |
rabauto | 10 | 0.58% | |
cyrusindustrial | 9 | 0.52% | |
stdake54 | 8 | 0.47% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$157,311.32 | 91.67 | 50.00 | 110.36830416356992 | 752.50 | 0.03 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,655 | 96.45% |
Used | 61 | 3.55% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 636 | 85.60% |
![]() |
HK | 51 | 6.86% |
![]() |
US | 46 | 6.19% |
![]() |
PH | 4 | 0.54% |
![]() |
AU | 3 | 0.40% |
![]() |
CA | 2 | 0.27% |
![]() |
HU | 1 | 0.13% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
linlin_0815 | 302 | 40.65% | |
top4_box6u | 89 | 11.98% | |
ying2022 | 50 | 6.73% | |
rat-industrial-store | 29 | 3.90% | |
graphics_industrial | 22 | 2.96% | |
superplc-market | 12 | 1.62% | |
chreh2018 | 11 | 1.48% | |
taemoon-inplc | 10 | 1.35% | |
ca1952-02-02 | 10 | 1.35% | |
stdake54 | 8 | 1.08% | |
plc-center-us | 5 | 0.67% | |
plc-mart | 5 | 0.67% | |
plc-e-store | 4 | 0.54% | |
happy_day-888 | 4 | 0.54% | |
ia-global-stock | 4 | 0.54% | |
4dcontrols | 3 | 0.40% | |
a111364_5569 | 3 | 0.40% | |
primaryplc5 | 3 | 0.40% | |
nikotestopc | 3 | 0.40% | |
jx03_industrial | 2 | 0.27% | |
automation-mall | 2 | 0.27% | |
london0-0755 | 2 | 0.27% | |
cjj-6333 | 2 | 0.27% | |
jiechu88 | 2 | 0.27% | |
dkeoo3rcln | 2 | 0.27% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$58,767.39 | 89.45 | 48.00 | 111.27196588976686 | 725.00 | 0.03 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 728 | 97.98% |
Used | 15 | 2.02% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 97 | 69.29% |
![]() |
US | 39 | 27.86% |
![]() |
DE | 1 | 0.71% |
![]() |
1 | 0.71% | |
![]() |
HK | 1 | 0.71% |
![]() |
CA | 1 | 0.71% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fcth-584087 | 16 | 11.43% | |
dzjflsz | 13 | 9.29% | |
httehllkk568 | 13 | 9.29% | |
top4_box6u | 11 | 7.86% | |
chreh2018 | 9 | 6.43% | |
cyrusindustrial | 8 | 5.71% | |
ddkwkxing09 | 5 | 3.57% | |
toprosmart | 4 | 2.86% | |
taemoon-inplc | 3 | 2.14% | |
ying2022 | 3 | 2.14% | |
liangzai666 | 2 | 1.43% | |
ia-global-stock | 2 | 1.43% | |
graphics_industrial | 2 | 1.43% | |
khldd-2020 | 2 | 1.43% | |
rat-industrial-store | 2 | 1.43% | |
ianalyzer | 1 | 0.71% | |
b2-1931-18 | 1 | 0.71% | |
ppdrd | 1 | 0.71% | |
evolens | 1 | 0.71% | |
iainventory | 1 | 0.71% | |
pincei_us | 1 | 0.71% | |
aemjrm | 1 | 0.71% | |
more4youtechnik-gmbh | 1 | 0.71% | |
plcenter | 1 | 0.71% | |
imssupply | 1 | 0.71% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,904.54 | 42.18 | 22.59 | 63.59235529575248 | 315.00 | 0.03 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 134 | 95.71% |
Used | 6 | 4.29% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 523 | 62.79% |
![]() |
US | 234 | 28.09% |
![]() |
HK | 62 | 7.44% |
![]() |
DE | 6 | 0.72% |
![]() |
IN | 3 | 0.36% |
![]() |
AU | 1 | 0.12% |
![]() |
PH | 1 | 0.12% |
![]() |
CA | 1 | 0.12% |
![]() |
JP | 1 | 0.12% |
![]() |
PL | 1 | 0.12% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 198 | 23.77% | |
ying2022 | 35 | 4.20% | |
automation-smes | 21 | 2.52% | |
duckmm | 20 | 2.40% | |
ocoindustrial | 20 | 2.40% | |
ebjim41 | 13 | 1.56% | |
fengfengfeng | 12 | 1.44% | |
taemoon-inplc | 12 | 1.44% | |
himalayan85 | 12 | 1.44% | |
digital-industry | 12 | 1.44% | |
sapuutal2022 | 11 | 1.32% | |
rabauto | 9 | 1.08% | |
jx03_industrial | 8 | 0.96% | |
plc-sifanglaicai | 8 | 0.96% | |
cool_thing_to_buy | 7 | 0.84% | |
topbay | 7 | 0.84% | |
plc-drive | 7 | 0.84% | |
liquistoaxcess_de | 6 | 0.72% | |
dawn-plc | 6 | 0.72% | |
ddkwkxing09 | 6 | 0.72% | |
yicheng-plc | 5 | 0.60% | |
chipsgatee | 5 | 0.60% | |
yasd1146 | 5 | 0.60% | |
allytecplc | 5 | 0.60% | |
mattautomation | 5 | 0.60% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$76,308.68 | 91.61 | 50.00 | 111.99654425026942 | 752.50 | 0.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 793 | 95.20% |
Used | 40 | 4.80% |
Refrubished | 0 | 0.00% |