|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view LINK UNIT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 25% |
Sold | 2 | 4% |
Unsold | 36 | 71% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 28 | 54.90% |
![]() |
CN | 12 | 23.53% |
![]() |
DE | 6 | 11.76% |
![]() |
AU | 2 | 3.92% |
![]() |
HK | 2 | 3.92% |
![]() |
PH | 1 | 1.96% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 9 | 17.65% | |
4dcontrolsllc | 4 | 7.84% | |
maschinenhandel-bechmann | 4 | 7.84% | |
arrowindustrialsales | 3 | 5.88% | |
mattautomation | 3 | 5.88% | |
4dcontrols | 2 | 3.92% | |
nri-industrial | 2 | 3.92% | |
chipsgatee | 2 | 3.92% | |
automation-smes | 2 | 3.92% | |
dosupplystore | 2 | 3.92% | |
three_pole | 2 | 3.92% | |
mkalbsalesllc | 2 | 3.92% | |
originatorr | 1 | 1.96% | |
typemade | 1 | 1.96% | |
stockparts.my | 1 | 1.96% | |
psscxatlc_ofc22 | 1 | 1.96% | |
galaxydrives | 1 | 1.96% | |
primaryplc5 | 1 | 1.96% | |
nelsonofalltrades | 1 | 1.96% | |
iceland_70 | 1 | 1.96% | |
auroraplc | 1 | 1.96% | |
ying2022 | 1 | 1.96% | |
bulediamond | 1 | 1.96% | |
inventiveideasinc | 1 | 1.96% | |
maaslos-gut_de | 1 | 1.96% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,091.60 | 315.52 | 118.92 | 413.72541299079285 | 1,745.00 | 10.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 28 | 54.90% |
Used | 23 | 45.10% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 46.15% |
![]() |
CN | 3 | 23.08% |
![]() |
AU | 2 | 15.38% |
![]() |
PH | 1 | 7.69% |
![]() |
HK | 1 | 7.69% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4dcontrols | 2 | 15.38% | |
4dcontrolsllc | 2 | 15.38% | |
dosupplystore | 1 | 7.69% | |
stockparts.my | 1 | 7.69% | |
nri-industrial | 1 | 7.69% | |
galaxydrives | 1 | 7.69% | |
primaryplc5 | 1 | 7.69% | |
chipsgatee | 1 | 7.69% | |
iceland_70 | 1 | 7.69% | |
ying2022 | 1 | 7.69% | |
bulediamond | 1 | 7.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,664.12 | 355.47 | 120.50 | 0 | 1,745.00 | 40.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 46.15% |
Used | 7 | 53.85% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
OMRON V700-L11 ID Link Unit RS232C And RS-485 | $45.99 | 1-Dec-2024 |
![]() |
C120-LK201-EV1 | $ |