|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view POINTS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 40 | 43% |
Sold | 7 | 7% |
Unsold | 47 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
IN | 56 | 59.57% |
![]() |
US | 16 | 17.02% |
![]() |
AU | 6 | 6.38% |
![]() |
IT | 5 | 5.32% |
![]() |
JP | 4 | 4.26% |
![]() |
CN | 2 | 2.13% |
![]() |
FR | 1 | 1.06% |
![]() |
SG | 1 | 1.06% |
![]() |
PK | 1 | 1.06% |
![]() |
TR | 1 | 1.06% |
![]() |
KR | 1 | 1.06% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 31 | 32.98% | |
aeliya-tech110 | 17 | 18.09% | |
4dcontrols | 6 | 6.38% | |
4dcontrolsllc | 5 | 5.32% | |
proesis_store | 5 | 5.32% | |
aeliya-ship110 | 4 | 4.26% | |
tokyo-1uppers | 2 | 2.13% | |
zahraautomation | 2 | 2.13% | |
ssisurplus | 2 | 2.13% | |
tetsuya09 | 1 | 1.06% | |
surpluscb | 1 | 1.06% | |
mac6221 | 1 | 1.06% | |
klr-automation | 1 | 1.06% | |
talogic | 1 | 1.06% | |
three_pole | 1 | 1.06% | |
ye1981 | 1 | 1.06% | |
apex1088 | 1 | 1.06% | |
experttec46 | 1 | 1.06% | |
arrowindustrialsales | 1 | 1.06% | |
timsoksales | 1 | 1.06% | |
nelsonofalltrades | 1 | 1.06% | |
najaf5981 | 1 | 1.06% | |
ct_japan2020 | 1 | 1.06% | |
athomemarket | 1 | 1.06% | |
egshoppy | 1 | 1.06% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$230,252.48 | 2,449.49 | 215.61 | 3197.972118998997 | 7,001.00 | 32.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 72 | 76.60% |
Used | 22 | 23.40% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
IN | 29 | 72.50% |
![]() |
AU | 6 | 15.00% |
![]() |
US | 3 | 7.50% |
![]() |
CN | 1 | 2.50% |
![]() |
KR | 1 | 2.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aeliya110 | 29 | 72.50% | |
4dcontrols | 6 | 15.00% | |
4dcontrolsllc | 3 | 7.50% | |
mac6221 | 1 | 2.50% | |
SPECIALOFFER-FA | 1 | 2.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,383.22 | 340.46 | 129.65 | 309.1698856615889 | 822.90 | 59.28 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 12.50% |
Used | 35 | 87.50% |
Refrubished | 0 | 0.00% |