|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view E5CNR2MTC500 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 29 | 43% |
Sold | 8 | 12% |
Unsold | 31 | 45% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 52 | 83.87% |
![]() |
US | 7 | 11.29% |
![]() |
PH | 1 | 1.61% |
![]() |
HK | 1 | 1.61% |
![]() |
CA | 1 | 1.61% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dairyelectronics6 | 2 | 3.23% | |
easychoiceshop | 2 | 3.23% | |
stdake54 | 2 | 3.23% | |
stdake_9 | 2 | 3.23% | |
automation_bay | 2 | 3.23% | |
yunhaomy | 2 | 3.23% | |
citicelectronic | 1 | 1.61% | |
ppd_industry | 1 | 1.61% | |
supportbuy | 1 | 1.61% | |
momo-automation | 1 | 1.61% | |
linson1996 | 1 | 1.61% | |
fa-automation | 1 | 1.61% | |
gzbe_86 | 1 | 1.61% | |
lightdealx | 1 | 1.61% | |
charmshoppe | 1 | 1.61% | |
plc-center-us | 1 | 1.61% | |
cxcy-automation | 1 | 1.61% | |
industrialplc999 | 1 | 1.61% | |
electricalindustrialcontrolassistant | 1 | 1.61% | |
jiangjunzzz | 1 | 1.61% | |
mssugar-1 | 1 | 1.61% | |
missplc66 | 1 | 1.61% | |
global-automation168 | 1 | 1.61% | |
module-mart | 1 | 1.61% | |
ylcontrol | 1 | 1.61% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,204.38 | 67.81 | 59.72 | 30.144303422440235 | 145.00 | 25.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 60 | 96.77% |
Used | 2 | 3.23% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 23 | 79.31% |
![]() |
US | 6 | 20.69% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dairyelectronics6 | 2 | 6.90% | |
easychoiceshop | 2 | 6.90% | |
stdake54 | 2 | 6.90% | |
citicelectronic | 1 | 3.45% | |
ppd_industry | 1 | 3.45% | |
supportbuy | 1 | 3.45% | |
linson1996 | 1 | 3.45% | |
fa-automation | 1 | 3.45% | |
gzbe_86 | 1 | 3.45% | |
lightdealx | 1 | 3.45% | |
charmshoppe | 1 | 3.45% | |
cxcy-automation | 1 | 3.45% | |
industrialplc999 | 1 | 3.45% | |
electricalindustrialcontrolassistant | 1 | 3.45% | |
jiangjunzzz | 1 | 3.45% | |
missplc66 | 1 | 3.45% | |
global-automation168 | 1 | 3.45% | |
module-mart | 1 | 3.45% | |
ylcontrol | 1 | 3.45% | |
yinghaokj1988 | 1 | 3.45% | |
stdake_9 | 1 | 3.45% | |
hongpuda2019 | 1 | 3.45% | |
onlinebey | 1 | 3.45% | |
changyu_84 | 1 | 3.45% | |
nebula-automation | 1 | 3.45% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,117.13 | 65.71 | 59.72 | 26.444199172903566 | 126.35 | 33.90 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 29 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 5 | 62.50% |
![]() |
US | 2 | 25.00% |
![]() |
CA | 1 | 12.50% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
momo-automation | 1 | 12.50% | |
yibay18 | 1 | 12.50% | |
indyautomation | 1 | 12.50% | |
bestplcmall-88 | 1 | 12.50% | |
mssugar-1 | 1 | 12.50% | |
venturetech | 1 | 12.50% | |
hsj-automation | 1 | 12.50% | |
global-manufacturing-service | 1 | 12.50% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$458.48 | 57.31 | 40.61 | 32.230021718888125 | 126.90 | 31.51 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 87.50% |
Used | 1 | 12.50% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 28 | 90.32% |
![]() |
PH | 1 | 3.23% |
![]() |
HK | 1 | 3.23% |
![]() |
US | 1 | 3.23% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automation_bay | 2 | 6.45% | |
pengpuda1688 | 2 | 6.45% | |
yunhaomy | 2 | 6.45% | |
plc-center-us | 1 | 3.23% | |
went-0912 | 1 | 3.23% | |
firs6633 | 1 | 3.23% | |
stdake_9 | 1 | 3.23% | |
sningtrade53 | 1 | 3.23% | |
locaqqa | 1 | 3.23% | |
elandbba | 1 | 3.23% | |
a101364-87 | 1 | 3.23% | |
nathanyu_6 | 1 | 3.23% | |
shanghaisuishengyu-0 | 1 | 3.23% | |
top_factory_ping | 1 | 3.23% | |
mason-plc | 1 | 3.23% | |
uioindustrialautomation | 1 | 3.23% | |
lucky_list08 | 1 | 3.23% | |
trydeepblue | 1 | 3.23% | |
osbiss | 1 | 3.23% | |
a16-sh | 1 | 3.23% | |
xiaofeiqimo | 1 | 3.23% | |
fapart-gz | 1 | 3.23% | |
plc-sifanglaicai | 1 | 3.23% | |
debooo2022 | 1 | 3.23% | |
hongpuda2019 | 1 | 3.23% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,914.52 | 61.76 | 59.50 | 24.38172593614714 | 126.35 | 25.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 30 | 96.77% |
Used | 1 | 3.23% |
Refrubished | 0 | 0.00% |