|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PROGRAMMABLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 170 | 18% |
Sold | 37 | 4% |
Unsold | 735 | 78% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 468 | 49.68% |
![]() |
US | 369 | 39.17% |
![]() |
HK | 46 | 4.88% |
![]() |
DE | 16 | 1.70% |
![]() |
IN | 13 | 1.38% |
![]() |
AU | 10 | 1.06% |
![]() |
FR | 6 | 0.64% |
![]() |
JP | 4 | 0.42% |
![]() |
KR | 2 | 0.21% |
![]() |
IL | 2 | 0.21% |
![]() |
PH | 2 | 0.21% |
![]() |
CA | 2 | 0.21% |
![]() |
IT | 1 | 0.11% |
![]() |
United-States | 1 | 0.11% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 197 | 20.91% | |
ying2022 | 41 | 4.35% | |
yuan1002 | 37 | 3.93% | |
xzmchina | 24 | 2.55% | |
automation-smes | 18 | 1.91% | |
happy_day-888 | 16 | 1.70% | |
duckmm | 15 | 1.59% | |
taemoon-inplc | 14 | 1.49% | |
sapuutal2022 | 14 | 1.49% | |
rabauto | 13 | 1.38% | |
pcmml1707 | 12 | 1.27% | |
rojoautomation | 11 | 1.17% | |
4dcontrols | 9 | 0.96% | |
yicheng-plc | 9 | 0.96% | |
4dcontrolsllc | 9 | 0.96% | |
dawn-plc | 9 | 0.96% | |
allytecplc | 8 | 0.85% | |
automatic-hsj | 7 | 0.74% | |
ocoindustrial | 7 | 0.74% | |
hoffgate | 7 | 0.74% | |
whole-automation | 7 | 0.74% | |
top4_box6u | 6 | 0.64% | |
chipsgatee | 6 | 0.64% | |
mattautomation | 6 | 0.64% | |
maschinenhandel-bechmann | 6 | 0.64% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$434,405.63 | 461.15 | 290.18 | 667.9967460867782 | 7,001.00 | 6.62 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 810 | 85.99% |
Used | 132 | 14.01% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 74 | 43.53% |
![]() |
US | 55 | 32.35% |
![]() |
HK | 23 | 13.53% |
![]() |
AU | 9 | 5.29% |
![]() |
IN | 5 | 2.94% |
![]() |
FR | 1 | 0.59% |
![]() |
DE | 1 | 0.59% |
![]() |
KR | 1 | 0.59% |
![]() |
JP | 1 | 0.59% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ying2022 | 21 | 12.35% | |
4dcontrols | 9 | 5.29% | |
happy_day-888 | 8 | 4.71% | |
taemoon-inplc | 8 | 4.71% | |
automatic-hsj | 7 | 4.12% | |
graphics_industrial | 5 | 2.94% | |
4dcontrolsllc | 5 | 2.94% | |
automation-smes | 4 | 2.35% | |
top4_box6u | 4 | 2.35% | |
ye1981 | 4 | 2.35% | |
london0-0755 | 4 | 2.35% | |
aeliya110 | 4 | 2.35% | |
rong1_20 | 3 | 1.76% | |
ia-global-stock | 3 | 1.76% | |
mac6221 | 3 | 1.76% | |
rabauto | 2 | 1.18% | |
servospare | 2 | 1.18% | |
universal-industrial-4.0 | 2 | 1.18% | |
goodplcman | 2 | 1.18% | |
primaryplc5 | 2 | 1.18% | |
tdapro | 2 | 1.18% | |
industrial_controller | 2 | 1.18% | |
nice_autoequipment | 2 | 1.18% | |
selectsurplus | 2 | 1.18% | |
anvilcontrols2012 | 1 | 0.59% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$231,824.43 | 419.21 | 290.00 | 476.7706133926828 | 7,001.00 | 6.62 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 134 | 78.82% |
Used | 36 | 21.18% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 26 | 70.27% |
![]() |
CN | 5 | 13.51% |
![]() |
JP | 1 | 2.70% |
![]() |
KR | 1 | 2.70% |
![]() |
CA | 1 | 2.70% |
![]() |
IN | 1 | 2.70% |
![]() |
AU | 1 | 2.70% |
![]() |
United-States | 1 | 2.70% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
irontime1 | 2 | 5.41% | |
nelsonofalltrades | 2 | 5.41% | |
parts-john | 1 | 2.70% | |
dosupplystore | 1 | 2.70% | |
industrybestmen | 1 | 2.70% | |
bellsbankshop_jp | 1 | 2.70% | |
hehi2 | 1 | 2.70% | |
daily-mart | 1 | 2.70% | |
tooltechgearsupply | 1 | 2.70% | |
smac3364 | 1 | 2.70% | |
gelogistics | 1 | 2.70% | |
plcdealer2018 | 1 | 2.70% | |
plcdirect | 1 | 2.70% | |
gtechsemiparts | 1 | 2.70% | |
karossa1614 | 1 | 2.70% | |
mid*tn*industrial | 1 | 2.70% | |
maverickindustrialsales | 1 | 2.70% | |
cr_supplyshop | 1 | 2.70% | |
triplej390 | 1 | 2.70% | |
stuff_old_and_used | 1 | 2.70% | |
plcsupply | 1 | 2.70% | |
yellowretail | 1 | 2.70% | |
river_city_industrial | 1 | 2.70% | |
hgrauctions | 1 | 2.70% | |
2ndpcmall | 1 | 2.70% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,846.71 | 212.07 | 154.00 | 283.51815739607423 | 1,690.00 | 22.77 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 37.84% |
Used | 23 | 62.16% |
Refrubished | 0 | 0.00% |