|
|||||
View Omron Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PLC CPU on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 17 | 26% |
Sold | 3 | 5% |
Unsold | 45 | 69% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 44 | 67.69% |
![]() |
US | 16 | 24.62% |
![]() |
HK | 3 | 4.62% |
![]() |
AU | 1 | 1.54% |
![]() |
SG | 1 | 1.54% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
graphics_industrial | 20 | 30.77% | |
a16-sh | 3 | 4.62% | |
ying2022 | 3 | 4.62% | |
automatic-hsj | 2 | 3.08% | |
ia-global-stock | 2 | 3.08% | |
wangkmpl | 2 | 3.08% | |
4dcontrols | 1 | 1.54% | |
river_city_industrial | 1 | 1.54% | |
tenghuielectric | 1 | 1.54% | |
chip-7522 | 1 | 1.54% | |
top4_box6u | 1 | 1.54% | |
servospare | 1 | 1.54% | |
firs6633 | 1 | 1.54% | |
primaryplc5 | 1 | 1.54% | |
jacobpla | 1 | 1.54% | |
happy_day-888 | 1 | 1.54% | |
apex1088 | 1 | 1.54% | |
chipsgate | 1 | 1.54% | |
nice_autoequipment | 1 | 1.54% | |
4dcontrolsllc | 1 | 1.54% | |
taemoon-inplc | 1 | 1.54% | |
automation-smes | 1 | 1.54% | |
linsauto | 1 | 1.54% | |
kaixin111 | 1 | 1.54% | |
aaa-plc | 1 | 1.54% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,744.04 | 519.14 | 300.00 | 552.7258166987515 | 2,059.71 | 26.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 51 | 78.46% |
Used | 14 | 21.54% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 7 | 41.18% |
![]() |
US | 7 | 41.18% |
![]() |
AU | 1 | 5.88% |
![]() |
SG | 1 | 5.88% |
![]() |
HK | 1 | 5.88% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automatic-hsj | 2 | 11.76% | |
ia-global-stock | 1 | 5.88% | |
graphics_industrial | 1 | 5.88% | |
4dcontrols | 1 | 5.88% | |
tenghuielectric | 1 | 5.88% | |
top4_box6u | 1 | 5.88% | |
servospare | 1 | 5.88% | |
primaryplc5 | 1 | 5.88% | |
jacobpla | 1 | 5.88% | |
happy_day-888 | 1 | 5.88% | |
apex1088 | 1 | 5.88% | |
chipsgate | 1 | 5.88% | |
ying2022 | 1 | 5.88% | |
nice_autoequipment | 1 | 5.88% | |
4dcontrolsllc | 1 | 5.88% | |
taemoon-inplc | 1 | 5.88% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,729.23 | 590.97 | 297.00 | 571.3096274273892 | 1,960.00 | 26.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 76.47% |
Used | 4 | 23.53% |
Refrubished | 0 | 0.00% |